| Earlier at this time | ||
| 20. 10. 2026 | 7.5 °C | 85% |
| 19. 10. 2026 | 5.1 °C | 91.6% |
| 18. 10. 2026 | 9.8 °C | 89.8% |
| 17. 10. 2026 | 7.3 °C | 92.6% |
| 16. 10. 2026 | 6.1 °C | 90.9% |
| Statistics | |
| Location: | Kejřův Park reception |
| Number of measurements: | 4 994 490 |
| Measured since: | 9.2.2017 19:43 |
| Highest temperature: | 38.1 °C - 28.6.2026 16:13 |
| Lowest temperature: | -13 °C - 15.2.2021 07:04 |
| TODAY | TEMPERATURE MIN: 7 °C | AVG: 8.05 °C | MAX: 9.5 °C |
HUMIDITY
MIN: 84.7% | AVG: 88% | MAX: 90.4% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.